| Phase Locked DRO (Dielectric Resonator Oscillator) |
|---|
| Model | Freq. Range (GHz) |
Reference Source (MHz) |
Power Output (dBm) min |
Phase Noise (dBc/Hz) | Harmonics (dBc) max |
Spureious (dBc) max |
Power Supply (V/mA) max | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freq. (GHz) | @1 KHz | @10 KHz | @100 KHz | @1 MHz | |||||||
| PLDXXXX | 4-18 | 50 to 200 | +13 | 4 | -106 | -114 | -123 | -132 | -25 | -70 | +12/150 |
| 8 | -100 | -108 | -118 | -128 | |||||||
| 10 | -98 | -106 | -116 | -126 | +5/350 | ||||||
| 18 | -95 | -100 | -108 | -118 | |||||||
| Notes: | |
|---|---|
|
|
