| Fractional Frequency Synthesizers |
|---|
| Model | Freq. Range (GHz) |
Step Size (KHz) |
Power Output (dBm) min |
Flatness (dB) Typ. |
Phase Noise (dBc/Hz) | Harmonics (dBc) max |
Spureious (dBc) max |
Switching Speed (us) |
Power Supply (V/mA) max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freq. (GHz) | @10 KHz | @100 KHz | @1 MHz | |||||||||
| KFS0540 | 0.5-4 | 1-100 | +13 | ≤±0.5 | 0.5 | -100 | -117 | -135 | -45 | -60 | ≤200 | 12/150 |
| 1 | -95 | -115 | -130 | |||||||||
| 2 | -87 | -100 | -120 | |||||||||
| 4 | -80 | -90 | -110 | |||||||||
| Notes: | |
|---|---|
|
|
